Delhi Capitals (DC) Previously known as the Delhi Daredevils, the Capitals represent the capital city of India, Delhi. They have never won an IPL trophy but have played a final, in 2020. Legends such as Virender Sehwag, Gautam Gambhir, Glenn McGrath, T Dilshan, David Warner, Daniel Vettori, Aaron Finch, and Shoaib Malik. Their current roster includes players such as Anrich Nortje, Prithvi Shaw, Kamlesh Nagarkoti, Rishabh Pant, Azar Patel, Sarfaraz Khan, Mitchell Marsh, and also Ashwin Hebbar. Check complete details about Delhi Capitals Wiki, Team Squad, Match Schedule, Tickets, Results, Stats, Records and much more.
Statistics
IPL Summary of Result
Year | Played | Wins | Losses | Tied and won | Tied and lost | NR | Win% | Position |
2008 | 15 | 7 | 7 | 0 | 0 | 1 | 46.67 | 4/8 |
2009 | 15 | 10 | 5 | 0 | 0 | 0 | 66.67 | 3/8 |
2010 | 14 | 7 | 7 | 0 | 0 | 0 | 50.00 | 5/8 |
2011 | 14 | 4 | 9 | 0 | 0 | 1 | 23.07 | 10/10 |
2012 | 18 | 11 | 7 | 0 | 0 | 0 | 61.11 | 3/9 |
2013 | 16 | 3 | 13 | 0 | 1 | 0 | 18.75 | 9/9 |
2014 | 14 | 2 | 12 | 0 | 0 | 0 | 16.67 | 8/8 |
2015 | 14 | 5 | 9 | 0 | 0 | 0 | 35.71 | 7/8 |
2016 | 14 | 7 | 7 | 0 | 0 | 0 | 50.00 | 6/8 |
2017 | 14 | 6 | 8 | 0 | 0 | 0 | 42.86 | 6/8 |
2018 | 14 | 5 | 9 | 0 | 0 | 0 | 35.71 | 8/8 |
2019 | 16 | 10 | 6 | 0 | 1 | 0 | 64.29 | 3/8 |
2020 | 17 | 9 | 8 | 0 | 1 | 0 | 55.88 | 2/8 |
2021 | 16 | 10 | 6 | 0 | 1 | 0 | 62.50 | 3/8 |
2022 | ||||||||
Total | 211 | 96 | 113 | 2 | 3 | 1 | 45.50 |
Last updated: 18 March 2022
- Abandoned matches are counted as NR (no result)
- Win or loss by super over or boundary count are counted as tied.
Source: ESPNcricinfo