Chennai Super Kings (CSK) is a franchise cricket team head office based in Chennai, Tamil Nadu, Southern India. They play in Indian Premier League, started from 2008. One of the most successful teams in the league since its inception in 2008, the Super Kings, called fondly CSK, have won the league 4 times, that is, in 2010, 2011, 2018, and 2021. They have also won the Champions League Twenty20 twice, in 2010 and 2014. Their most notable players include Mahendra Singh Dhoni, Michael Hussey, Ravichandran Ashwin, and also Suresh Raina. They are one of the most widely supported teams in the league and their current roster includes players Mahendra Singh Dhoni, Ravindra Jadeja, Moeen Ali, Ruturaj Gaikwad, Dwayne Bravo, Krishnappa Gautam, Lungi Ngidi, Sam Curran, Cheteshwar Pujara, Sam Curran, Imran Tahir, Deepak Chahar, Ambati Rayudu, Robin Uthappa and also KM Asif.
Statistics
IPL Summary of Result
Year | Played | Wins | Losses | Tied | NR | Win% | Position |
2008 | 16 | 9 | 7 | 0 | 0 | 56.25 | 2/8 |
2009 | 15 | 8 | 6 | 0 | 1 | 53.33 | 4/8 |
2010 | 16 | 9 | 7 | 0 | 0 | 56.25 | 1/8 |
2011 | 16 | 11 | 5 | 0 | 0 | 68.75 | 1/10 |
2012 | 19 | 10 | 8 | 0 | 1 | 52.63 | 2/9 |
2013 | 18 | 12 | 6 | 0 | 0 | 66.67 | 2/9 |
2014 | 16 | 10 | 6 | 0 | 0 | 62.5 | 3/8 |
2015 | 17 | 10 | 7 | 0 | 0 | 58.82 | 2/8 |
2016 | – | – | – | – | – | – | – |
2017 | – | – | – | – | – | – | – |
2018 | 16 | 11 | 5 | 0 | 0 | 68.75 | 1/8 |
2019 | 17 | 10 | 7 | 0 | 0 | 58.82 | 2/8 |
2020 | 14 | 6 | 8 | 0 | 0 | 42.85 | 7/8 |
2021 | 16 | 11 | 5 | 0 | 0 | 68.75 | 1/8 |
2022 | |||||||
Total | 196 | 117 | 77 | 0 | 2 | 59.69 |
Last updated: 18 March 2022
- Abandoned matches are counted as NR (no result)
- Win or loss by super over or boundary count are counted as tied.
Source: ESPNcricinfo